Australian Bridge | Bentley Review | Jim Loy

Review of Bridge Programs for PC Compatibles

by Jim Loy jimloy@mcn.net
© Copyright 1997, Jim Loy www.mcn.net/~jimloy/review.html 
 
Rated Five Stars (Hightest Possible Rating)
*****Bridge Baron 8*****

RANK NAME BIDDING
(1-10)
PLAY
(1-10)
TOTAL
 1

BRIDGE BARON 8

 9 7  16
2 Q-Plus Bridge 9 6+ 15+
3 Micro Bridge 8 8 7 15
3 Bridge Mate 2 9 6(peeks) 15
3 Meadowlark 9+ 6- 15
6 Bridge Buff 5.0 9 6-(peeks) 15-
7 Bridge Baron Light 9 4 13
8 Bridge Parlor 8 4 12
9 Blue Chip Bridge 8 3 11
9 Oxford Bridge 7 4 11
9 Br. Master Class (Omar) 7 4 11
9 Br. Deluxe 2 (Omar) 7 4 11
13 Let's Play Bridge 96.9 6 4 10
14 Finesse Bridge 6 3 9
14 MVP Br. Deluxe/Windows 6 3 9
14 GOTO Bridge 6 3 9
14 Bicycle Bridge 6 3 9
14 Grand Slam Bridge II 6 3(peeks) 9
19 Br. Master (Capstone) 6 3- 9-
20 Winning Bridge 5 3 8
20 Bridge Brain 5 3 8
20 Bridge Assistant 3.1 5 3 8


Australian Bridge | Bentley Review | Jim Loy